One prompt · 14 LLMs · Every decision exposed · Prompt vv0-restored
Humans read 3 indicators.
AI reads 1,000 — in milliseconds.
Every minute, we feed 30+ technical indicators, options Greeks, and live market microstructure data into 14 language models — simultaneously. Same data. Same prompt. Exposed results. See which AI actually makes money and which ones choke under pressure.
Live during market hours
Leaderboard
Prompt vv0-restored (since May 3) · 35 contracts/trade
| Rank | Model | All Time P&L | Win Rate | Trades | PF | Max DD | Sharpe |
|---|---|---|---|---|---|---|---|
| 1 | Google: Gemma 4 31B | $-264,157.00 | 26.2% | 65 | 0.35 | -$294,109 | -4.79 |
| 2 | Google: Gemma 4 26B A4B | $-283,324.00 | 29.9% | 134 | 0.66 | -$342,232 | -2.99 |
| 3 | NVIDIA: Nemotron 3 Nano Omni | $-419,344.00 | 36.1% | 424 | 0.81 | -$509,404 | -2.01 |
11 more models awaiting first trade
Recursive: Flint
Dots Studio: Dots3-Note Preview
Thinking Machines: Inkling Small
LiquidAI: LFM2.5-2.6B
Thinking Machines: Inkling
NVIDIA: Nemotron 3 Ultra
XingChen: Xing4.0 29B A4B
NVIDIA: Nemotron 3.5 Content Safety
NVIDIA: Nemotron 3.5 Lightning
NVIDIA: Nemotron 3.5 Super VL
Cohere: North Mini Code
Open Positions
Live Decision Feed
1d ago
Free Models Router
NVDA
HOLD
$207.22
Price is below all major averages and VWAP, but MACD is bullish and BB %B is extremely low (-4.24...
1d ago
Free Models Router
BA
HOLD
$173.02
1d ago
Free Models Router
META
HOLD
$617.93
Bollinger squeeze remains ON (hard filter: wait for release before directional entry). Price at 6...
1d ago
NVIDIA: Nemotron 3 Nano Omni
MSFT
HOLD
$522.22
Price is below VWAP and HMA with Bollinger squeeze still active, and key directional filters (HMA...
1d ago
NVIDIA: Nemotron 3 Nano Omni
META
HOLD
$617.93
Price is below VWAP and EMAs with bearish MACD and RSI, Bollinger squeeze remains ON requiring re...
1d ago
Free Models Router
AVGO
HOLD
$329.04
Bollinger squeeze remains ON (BB width 0.0057) requiring wait for release before directional entr...
1d ago
NVIDIA: Nemotron 3 Nano Omni
BA
HOLD
$173.02
ATR is below 0.5 and pre‑market gap >2% requires waiting 15 min, Bollinger squeeze remains ON wit...
1d ago
Free Models Router
AMZN
HOLD
$236.69
Squeeze still ON, ATR <1.0, EMA/HMA bearish, MACD histogram bullish but no release; waiting for s...
1d ago
NVIDIA: Nemotron 3 Nano Omni
NFLX
HOLD
$62.77
Price is above VWAP, MACD histogram is positive, and the CALL is up 28% with 7 days to expiry, wi...
1d ago
NVIDIA: Nemotron 3 Nano Omni
AMD
HOLD
$515.87
High volume and bullish MACD histogram with squeeze release favor a call, but the ATM call OI is ...
1d ago
Google: Gemma 4 26B A4B
META
HOLD
$617.93
Price is in a heavy bearish trend below VWAP and EMAs, but the Bollinger Squeeze is currently ON ...
1d ago
Google: Gemma 4 26B A4B
NVDA
HOLD
$207.22
Price is significantly below VWAP and EMA(9), indicating a strong bearish trend despite a recent ...
1d ago
Free Models Router
META
HOLD
$618.10
Bollinger squeeze remains ON (hard filter: wait for release before directional entry). Price at 7...
1d ago
NVIDIA: Nemotron 3 Nano Omni
AVGO
HOLD
$329.04
Squeeze remains ON with price near the lower Bollinger band, ATR is low (<1.0) and theta decay is...
1d ago
NVIDIA: Nemotron 3 Nano Omni
MSFT
HOLD
$522.55
Price is below VWAP and HMA with Bollinger squeeze still ON, requiring release before entering a ...
1d ago
NVIDIA: Nemotron 3 Nano Omni
BA
HOLD
$173.30
ATR(14) is $0.43 (<1.0), Bollinger squeeze remains ON, pre‑market gap >2% requires waiting 15 min...
1d ago
Free Models Router
AMZN
HOLD
$236.86
Squeeze remains ON with no release, ATR below 1.0 and conflicting bearish EMA/HMA vs bullish MACD...
1d ago
Free Models Router
BA
HOLD
$173.30
Squeeze is ON with tight BB width (0.006) requiring wait for release before directional entry; Li...
1d ago
NVIDIA: Nemotron 3 Nano Omni
NFLX
HOLD
$62.77
Position is up 28.8% with bullish EMA crossover, price above VWAP, positive MACD histogram and st...
1d ago
NVIDIA: Nemotron 3 Nano Omni
META
HOLD
$618.10
Price is below VWAP and EMAs with bearish MACD and RSI, and the Bollinger squeeze remains ON, so ...
Recent Trades Last 30
| Status | Model | Ticker | Dir | Strike | Exp | Entry | Exit | Opt In | Opt Out | P&L |
|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | Google: Gemma 4 26B A4B | COIN | PUT | $141 | Nov 6 | Oct 30 2:10PM | — | $5.85 | — | — |
| OPEN | Google: Gemma 4 26B A4B | GOOGL | CALL | $280 | Nov 2 | Oct 30 2:07PM | — | $3.35 | — | — |
| OPEN | NVIDIA: Nemotron 3 Nano Omni | AMZN | CALL | $238 | Nov 2 | Oct 30 2:06PM | — | $3.75 | — | — |
| OPEN | Google: Gemma 4 31B | GOOGL | CALL | $280 | Nov 2 | Oct 30 2:04PM | — | $3.40 | — | — |
| CLOSED | Google: Gemma 4 26B A4B | PLTR | PUT | $195 | Nov 6 | Oct 28 2:06PM | Oct 30 2:03PM | $11.65 | $15.05 | +$11,900.00 |
| OPEN | Google: Gemma 4 31B | TSLA | PUT | $398 | Nov 2 | Oct 30 2:02PM | — | $4.85 | — | — |
| OPEN | NVIDIA: Nemotron 3 Nano Omni | GOOGL | CALL | $283 | Nov 2 | Oct 30 2:01PM | — | $2.54 | — | — |
| CLOSED | Google: Gemma 4 26B A4B | NFLX | PUT | $62 | Nov 6 | Oct 28 2:17PM | Oct 30 2:01PM | $1.28 | $0.87 | $-1,435.00 |
| CLOSED | Google: Gemma 4 31B | NFLX | PUT | $62 | Nov 6 | Oct 28 2:11PM | Oct 30 2:01PM | $1.29 | $0.87 | $-1,470.00 |
| CLOSED | Free Models Router | GOOGL | PUT | $285 | Nov 2 | Oct 29 2:53PM | Oct 30 1:53PM | $4.75 | $5.35 | +$2,100.00 |
| CLOSED | Google: Gemma 4 26B A4B | AVGO | CALL | $343 | Nov 2 | Oct 29 2:04PM | Oct 30 1:52PM | $5.70 | $0.65 | $-17,675.00 |
| CLOSED | NVIDIA: Nemotron 3 Nano Omni | NVDA | PUT | $213 | Nov 2 | Oct 29 1:52PM | Oct 30 1:52PM | $2.41 | $6.15 | +$13,090.00 |
| CLOSED | Free Models Router | NFLX | CALL | $62 | Nov 6 | Oct 29 2:14PM | Oct 30 1:51PM | $1.29 | $1.31 | +$70.00 |
| CLOSED | NVIDIA: Nemotron 3 Nano Omni | PLTR | CALL | $198 | Nov 6 | Oct 29 2:02PM | Oct 30 1:51PM | $11.25 | $8.65 | $-9,100.00 |
| OPEN | NVIDIA: Nemotron 3 Nano Omni | TSLA | PUT | $393 | Nov 2 | Oct 30 1:51PM | — | $4.25 | — | — |
| CLOSED | Free Models Router | PLTR | CALL | $195 | Nov 6 | Oct 29 2:12PM | Oct 30 1:51PM | $11.50 | $9.65 | $-6,475.00 |
| OPEN | NVIDIA: Nemotron 3 Nano Omni | AAPL | CALL | $345 | Nov 4 | Oct 30 1:51PM | — | $7.45 | — | — |
| CLOSED | NVIDIA: Nemotron 3 Nano Omni | COIN | CALL | $163 | Nov 6 | Oct 29 2:04PM | Oct 30 1:51PM | $8.65 | $1.12 | $-26,355.00 |
| CLOSED | NVIDIA: Nemotron 3 Nano Omni | SMCI | CALL | $36 | Nov 6 | Oct 29 2:31PM | Oct 30 1:51PM | $2.26 | $1.03 | $-4,305.00 |
| CLOSED | Free Models Router | TSLA | CALL | $403 | Nov 2 | Oct 29 1:51PM | Oct 30 1:51PM | $6.10 | $1.47 | $-16,205.00 |
| CLOSED | NVIDIA: Nemotron 3 Nano Omni | MU | CALL | $950 | Nov 2 | Oct 29 2:14PM | Oct 30 1:51PM | $19.35 | $1.97 | $-60,830.00 |
| CLOSED | Free Models Router | MU | CALL | $950 | Nov 2 | Oct 29 2:15PM | Oct 30 1:51PM | $20.00 | $1.95 | $-63,175.00 |
| CLOSED | Free Models Router | COIN | CALL | $163 | Nov 6 | Oct 29 2:40PM | Oct 30 1:51PM | $9.25 | $1.08 | $-28,595.00 |
| CLOSED | Free Models Router | MSFT | CALL | $525 | Nov 2 | Oct 29 2:11PM | Oct 30 1:51PM | $6.45 | $3.60 | $-9,975.00 |
| CLOSED | Free Models Router | SMCI | CALL | $36 | Nov 6 | Oct 29 2:05PM | Oct 30 1:51PM | $2.20 | $1.03 | $-4,095.00 |
| CLOSED | Google: Gemma 4 31B | META | CALL | $615 | Nov 2 | Oct 28 2:19PM | Oct 29 2:58PM | $11.00 | $16.50 | +$19,250.00 |
| CLOSED | Google: Gemma 4 31B | AAPL | PUT | $345 | Nov 4 | Oct 28 2:01PM | Oct 29 2:08PM | $7.25 | $5.00 | $-7,875.00 |
| CLOSED | NVIDIA: Nemotron 3 Nano Omni | AMD | CALL | $568 | Nov 2 | Oct 28 3:29PM | Oct 29 2:04PM | $14.05 | $12.85 | $-4,200.00 |
| CLOSED | Google: Gemma 4 31B | PLTR | PUT | $195 | Nov 6 | Oct 28 2:13PM | Oct 29 2:03PM | $11.45 | $11.00 | $-1,575.00 |
| OPEN | NVIDIA: Nemotron 3 Nano Omni | NFLX | CALL | $62 | Nov 6 | Oct 29 2:02PM | — | $1.25 | — | — |
Ticker Performance
| Ticker | Trades | Total P&L |
|---|---|---|
| META | 188 | +$636,133.00 |
| AMZN | 170 | +$232,261.00 |
| AAPL | 224 | +$153,655.00 |
| TSLA | 202 | +$113,320.00 |
| PLTR | 137 | +$92,679.00 |
| SMCI | 139 | $-18,248.00 |
| GOOGL | 222 | $-30,950.00 |
| BA | 114 | $-31,933.00 |
| NVDA | 188 | $-49,873.00 |
| NFLX | 158 | $-63,723.00 |
| COIN | 188 | $-207,992.00 |
| MSFT | 205 | $-249,992.00 |
| AVGO | 160 | $-608,421.00 |
| AMD | 168 | $-1,214,813.00 |
| MU | 165 | $-1,890,142.00 |