One prompt · 36 LLMs · Every decision exposed · Prompt vv0-restored
Humans read 3 indicators.
AI reads 1,000 — in milliseconds.
Every minute, we feed 30+ technical indicators, options Greeks, and live market microstructure data into 36 language models — simultaneously. Same data. Same prompt. Exposed results. See which AI actually makes money and which ones choke under pressure.
Live during market hours
Leaderboard
Prompt vv0-restored (since May 3) · 29 contracts/trade
| Rank | Model | All Time P&L | Win Rate | Trades | PF | Max DD | Sharpe |
|---|---|---|---|---|---|---|---|
| 1 | OpenAI: gpt-oss-120b | +$81,385.00 | 34.7% | 121 | 1.23 | -$84,780 | 2.07 |
| 2 | NVIDIA: Nemotron Nano 12B 2 VL | +$46,775.00 | 32.0% | 97 | 1.11 | -$236,498 | 0.49 |
| 3 | Tencent: Hy3 preview | +$550.00 | 100.0% | 2 | ∞ | — | — |
| 4 | inclusionAI: Ling-2.6-1T | +$135.00 | 100.0% | 1 | ∞ | — | — |
| 5 | Baidu: Qianfan-OCR-Fast | $-135.00 | 0.0% | 1 | 0.00 | -$135 | — |
| 6 | MiniMax: MiniMax M2.5 | $-3,466.00 | 0.0% | 4 | 0.00 | -$3,466 | -21.10 |
| 7 | Arcee AI: Trinity Large Thinking | $-10,747.00 | 0.0% | 9 | 0.00 | -$10,747 | -17.39 |
| 8 | DeepSeek: DeepSeek V4 Flash | $-11,799.00 | 0.0% | 9 | 0.00 | -$11,799 | -19.28 |
| 9 | LiquidAI: LFM2.5-1.2B-Instruct | $-12,997.00 | 0.0% | 3 | 0.00 | -$12,997 | -16.21 |
| 10 | Baidu Qianfan: CoBuddy | $-14,174.00 | 9.1% | 11 | 0.16 | -$14,174 | -9.46 |
| 11 | Poolside: Laguna M.1 | $-25,373.00 | 38.1% | 42 | 0.81 | -$81,922 | -1.15 |
| 12 | Z.ai: GLM 4.5 Air | $-83,046.00 | 22.6% | 31 | 0.24 | -$83,046 | -8.66 |
| 13 | LiquidAI: LFM2.5-1.2B-Thinking | $-92,918.00 | 18.2% | 22 | 0.12 | -$97,983 | -11.58 |
| 14 | Google: Gemma 4 31B | $-103,305.00 | 25.0% | 32 | 0.23 | -$115,477 | -4.92 |
| 15 | NVIDIA: Nemotron Nano 9B V2 | $-121,691.00 | 33.3% | 351 | 0.92 | -$382,621 | -0.80 |
| 16 | OpenAI: gpt-oss-20b | $-143,496.00 | 37.0% | 165 | 0.83 | -$333,154 | -1.38 |
| 17 | Poolside: Laguna XS.2 | $-155,520.00 | 28.9% | 97 | 0.61 | -$155,775 | -4.11 |
| 18 | Google: Gemma 4 26B A4B | $-200,849.00 | 31.4% | 102 | 0.68 | -$342,232 | -2.54 |
| 19 | NVIDIA: Nemotron 3 Super | $-231,783.00 | 34.7% | 118 | 0.54 | -$246,595 | -3.94 |
| 20 | Owl Alpha | $-260,292.00 | 21.9% | 96 | 0.41 | -$261,465 | -6.84 |
| 21 | NVIDIA: Nemotron 3 Nano Omni | $-298,083.00 | 34.9% | 344 | 0.83 | -$509,404 | -1.71 |
| 22 | NVIDIA: Nemotron 3 Nano 30B A3B | $-376,373.00 | 34.0% | 212 | 0.65 | -$451,415 | -3.35 |
| 23 | Free Models Router | $-495,459.00 | 32.9% | 307 | 0.67 | -$643,321 | -3.49 |
13 more models awaiting first trade
Google: Gemma 3 4B
Google: Gemma 3 12B
Google: Lyria 3 Pro Preview
Google: Gemma 3 27B
Google: Lyria 3 Clip Preview
Qwen: Qwen3 Coder 480B A35B
Meta: Llama 3.3 70B Instruct
Venice: Uncensored
Qwen: Qwen3 Next 80B A3B Instruct
Meta: Llama 3.2 3B Instruct
Google: Gemma 3n 2B
Nous: Hermes 3 405B Instruct
Google: Gemma 3n 4B
Open Positions